Explore Tokens
Filter by market health, activity, and safety signals before you invest.
276 results
Sponsored
Feature your token →Featured listings
Premium placementsNo featured tokens are live right now.
Feature your tokenFilters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() SDT SponsoredStake DAO | ![]() | — | — | — | 30x | 0 | — | — | ||
| 2 | ![]() NU SponsoredNuCypher | ![]() | — | — | — | 20x | 0 | — | — | ||
| 3 | ![]() SIREN SponsoredSiren | ![]() | $431.33M | — | $10.34M | 10x | 0 | — | — | ||
| 4 | ![]() M MemeCore | ![]() | $4.42B | — | $9.07M | 0 | 0 | — | — | ||
| 5 | ![]() PUMP Pump.fun | ![]() | $627.86M | $13.72M | $3.30M | 0 | 0 | 10mo | — | ||
| 6 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $451.97M | — | $114.78M | 0 | 0 | 6mo | — | ||
| 7 | ![]() SPX SPX6900 | ![]() ![]() ![]() | $327.50M | — | $12.38M | 0 | 0 | — | — | ||
| 8 | ![]() FRAX Frax (old FRAX) | ![]() | $273.63M | $5.06M | $907.08K | 0 | 0 | 3y | — | ||
| 9 | ![]() FARTCOIN Fartcoin | ![]() | $146.95M | $6.13M | $1.15M | 0 | 0 | 1y | — | ||
| 10 | ![]() MELANIA Melania Meme | ![]() | $90.38M | — | $10.15M | 0 | 0 | — | — | ||
| 11 | ![]() LION Loaded Lions | ![]() ![]() | $51.99M | — | $136.72K | 0 | 0 | — | — | ||
| 12 | ![]() MINISHIBA Mini Shiba | ![]() | $48.70M | $356.89K | $13.10K | 0 | 0 | 4y | — | ||
| 13 | ![]() FXS Frax Share | ![]() | $33.42M | $1.41M | $85.52K | 0 | 0 | 3y | — | ||
| 14 | ![]() ALCX Alchemix | ![]() | $9.80M | $753.40K | $20.65K | 0 | 0 | 5y | — | ||
| 15 | ![]() WHITEWHALE The White Whale | ![]() | $4.42M | $317.66K | $65.71K | 0 | 0 | 7mo | — | ||
| 16 | ![]() ATLAS Star Atlas | ![]() | $3.58M | $82.05K | $7.79K | 0 | 0 | 3y | — | ||
| 17 | ![]() POLIS Star Atlas DAO | ![]() | $3.54M | $51.65K | $13.08K | 0 | 0 | 3y | — | ||
| 18 | ![]() TAROT Tarot | ![]() | $2.09M | — | $8.02K | 0 | 0 | — | — | ||
| 19 | ![]() RBN Ribbon Finance | ![]() | $1.83M | $617.17 | $433.12 | 0 | 0 | 2y | — | ||
| 20 | ![]() KIN Kin | ![]() | $1.50M | — | $52.29K | 0 | 0 | — | — |
Data quality varies by project. Filters are applied to approved listings only.




























