Explore Tokens
Filter by market health, activity, and safety signals before you invest.
253 results
Sponsored
Feature your token →Featured listings
Premium placementsFilters & sorting
Open a project for its full research profile and sources.
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() LINK Chainlink | ![]() | $8.73B | $20.76M | $10.64M | 0 | 0 | 1y | — | ||
| 2 | ![]() SHIB Shiba Inu | ![]() | $5.26B | $2.89M | $61.49K | 0 | 0 | 5y | — | ||
| 3 | ![]() UNI Uniswap | ![]() | $3.83B | $15.95M | $6.15M | 0 | 0 | 5y | — | ||
| 4 | ![]() PUMP Pump.fun | ![]() | $3.00B | $20.42M | $15.29M | 0 | 0 | 1y | — | ||
| 5 | ![]() QNT Quant | ![]() | $2.95B | $455.99K | $86.15K | 0 | 0 | 1y | — | ||
| 6 | ![]() M MemeCore | ![]() | $2.68B | $64.35K | $43.90K | 0 | 0 | 1y | — | ||
| 7 | ![]() AAVE Aave | ![]() | $1.96B | $10.70M | $117.08K | 0 | 0 | — | — | ||
| 8 | ![]() MKR Maker | ![]() | $1.24B | $1.35M | $21.29K | 0 | 0 | — | — | ||
| 9 | ![]() NEXO Nexo | ![]() | $831.14M | $1.36M | $11.51K | 0 | 0 | 5y | — | ||
| 10 | ![]() CAKE PancakeSwap | ![]() | $703.12M | $19.59M | $468.90K | 0 | 0 | — | — | ||
| 11 | ![]() INJ Injective (ERC-20) | ![]() | $589.15M | $469.84K | $130.46K | 0 | 0 | 2mo | — | ||
| 12 | ![]() FET Fetch.ai | ![]() | $467.55M | $1.30M | $41.10K | 0 | 0 | 3y | — | ||
| 13 | ![]() PENGU Pudgy Penguins | ![]() ![]() ![]() | $462.80M | $89.10K | $35.99K | 0 | 0 | 9mo | — | ||
| 14 | ![]() TRUMP Official Trump | ![]() | $399.81M | $11.82M | $8.23M | 0 | 0 | 1y | — | ||
| 15 | ![]() LDO Lido DAO | ![]() | $378.76M | $702.82K | $825.03K | 0 | 0 | 5y | — | ||
| 16 | ![]() APEPE Ape and Pepe | ![]() | $339.62M | $15.46K | $855.88 | 0 | 0 | 3y | — | ||
| 17 | ![]() GNO Gnosis | ![]() | $307.63M | $94.57K | $3.05K | 0 | 0 | 5y | — | ||
| 18 | ![]() BONK Bonk | ![]() ![]() ![]() ![]() | $249.73M | $22.67K | $487.7 | 0 | 0 | 2y | — | ||
| 19 | ![]() TWT Trust Wallet Token | ![]() | $234.71M | $588.96K | $88.77K | 0 | 0 | 3y | — | ||
| 20 | ![]() BUFFDOGE Buff Doge Coin | ![]() | $218.97M | $289.07K | $809.40K | 0 | 0 | 1y | — |
Data quality varies by project. Filters are applied to approved listings only.




























