Explore Tokens
Filter by market health, activity, and safety signals before you invest.
279 results
Sponsored
Feature your token →Featured listings
Premium placementsNo active filters.
Filters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NXR NXR AI | ![]() | — | — | — | 0 | 41 | — | — | ||
| 2 | ![]() SLCT SmartLeCo | ![]() | — | — | — | 0 | 5 | — | — | ||
| 3 | ![]() NOC NOCtura | ![]() | — | — | — | 0 | 4 | — | AuditKYC | ||
| 4 | ![]() OGGIE Oggie The Frog | ![]() | — | — | — | 0 | 1 | 10mo | — | ||
| 5 | ![]() GHST Aavegotchi | ![]() | — | — | — | 0 | 1 | — | — | ||
| 6 | ![]() RLC iExec RLC | ![]() | — | — | — | 0 | 1 | — | — | ||
| 7 | ![]() BNT Bancor Network Token | ![]() | — | — | — | 0 | 1 | — | — | ||
| 8 | ![]() HOPPY Hoppy | ![]() | — | — | — | 0 | 1 | — | — | ||
| 9 | ![]() TAROT Tarot | ![]() | $9.76K | $775.71 | $0.02 | 0 | 0 | 3y | — | ||
| 10 | ![]() RBN Ribbon Finance | ![]() | $1.85M | $59.81K | $2.66 | 0 | 0 | 4y | — | ||
| 11 | ![]() SCREAM SCREAM | ![]() | $1.27K | $10.90K | $0.29 | 0 | 0 | 5y | — | ||
| 12 | ![]() BRUSH Paint Swap | ![]() | $154.91K | $3.05K | $10.61 | 0 | 0 | 5y | — | ||
| 13 | ![]() TSHARE Tomb Shares | ![]() | $36.91K | $6.55K | $12.88 | 0 | 0 | 5y | — | ||
| 14 | ![]() TOMB Tomb Finance | ![]() | $54.05K | $26.92K | $9.27 | 0 | 0 | 5y | — | ||
| 15 | ![]() BOO SpookySwap | ![]() | $166.67K | $36.07K | $33.03 | 0 | 0 | 5y | — | ||
| 16 | ![]() SPIRIT SpiritSwap | ![]() | $24.42K | $5.88K | $0.19 | 0 | 0 | 5y | — | ||
| 17 | ![]() ROOK KeeperDAO (now ROOK) | ![]() | $42.44K | $369.47 | $5.18 | 0 | 0 | 5y | — | ||
| 18 | ![]() ALCX Alchemix | ![]() | — | — | — | 0 | 0 | — | Featured | ||
| 19 | ![]() RSR Reserve Rights | ![]() | — | — | — | 0 | 0 | — | Featured | ||
| 20 | ![]() MELANIA Melania Meme | ![]() | — | — | — | 0 | 0 | — | — |
Data quality varies by project. Filters are applied to approved listings only.


























