Explore Tokens
Filter by market health, activity, and safety signals before you invest.
41 results
Sponsored
Feature your token →Featured listings
Premium placementsFilters & sorting
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BSW SponsoredBiswap | ![]() | $166.54K | — | $326.45 | 75x | 0 | — | — | ||
| 2 | ![]() MEW Sponsoredcat in a dogs world | ![]() | $31.78M | — | $11.96M | 70x | 0 | — | — | ||
| 3 | ![]() BLZ SponsoredBluzelle | ![]() | — | — | — | 30x | 0 | — | — | ||
| 4 | ![]() GNO Gnosis | ![]() | $752.72M | $74.01K | $23.72K | 0 | 0 | 11mo | — | ||
| 5 | ![]() LDO Lido DAO | ![]() | $356.42M | $547.30K | $69.34K | 0 | 0 | 5y | Featured | ||
| 6 | ![]() TRUMP Official Trump | ![]() | $324.12M | $28.31M | $1.73M | 0 | 0 | 1y | — | ||
| 7 | ![]() SPX SPX6900 | ![]() ![]() | $317.38M | — | $4.43M | 0 | 0 | — | — | ||
| 8 | ![]() APEPE Ape and Pepe | ![]() | $200.86M | $12.77K | $7.77K | 0 | 0 | 3y | — | ||
| 9 | ![]() B BUILDon | ![]() | $160.72M | $1.95M | $23.57M | 0 | 0 | 1y | — | ||
| 10 | ![]() GVT Genesis Vision | ![]() | $142.21M | $3.08M | $12.73K | 0 | 0 | 1y | — | ||
| 11 | ![]() FARTCOIN Fartcoin | ![]() | $130.86M | — | $13.18M | 0 | 0 | — | — | ||
| 12 | ![]() XVS Venus | ![]() | $84.44M | $154.89K | $27.05K | 0 | 0 | 3y | — | ||
| 13 | ![]() MELANIA Melania Meme | ![]() | $76.14M | — | $7.50M | 0 | 0 | — | — | ||
| 14 | ![]() RSR Reserve Rights | ![]() | $75.79M | $1.44M | $16.11K | 0 | 0 | 2y | Featured | ||
| 15 | ![]() NMR Numeraire | ![]() | $70.69M | — | $3.87M | 0 | 0 | — | — | ||
| 16 | ![]() NU NuCypher | ![]() | $50.64M | $27.59K | $2.33K | 0 | 0 | 5y | — | ||
| 17 | ![]() POWR Power Ledger | ![]() | $43.39M | $416.15K | $14.91K | 0 | 0 | 4y | — | ||
| 18 | ![]() RLC iExec RLC | ![]() | $21.16M | $131.96K | $0.34 | 0 | 1 | 5y | — | ||
| 19 | ![]() SIREN Siren | ![]() | $20.45M | $1.96M | $113.33K | 0 | 0 | 1y | — | ||
| 20 | ![]() LRC-STAKE Loopring L2 Staked | ![]() | $16.79M | — | $19.20M | 0 | 0 | — | — |
Data quality varies by project. Filters are applied to approved listings only.


























