Explore Tokens
Filter by market health, activity, and safety signals before you invest.
37 results
Sponsored
Feature your token →Featured listings
Premium placementsFilters & sorting
Open a project for its full research profile and sources.
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() LINK Chainlink | ![]() | $8.73B | $20.76M | $10.64M | 0 | 0 | 1y | — | ||
| 2 | ![]() UNI Uniswap | ![]() | $3.83B | $15.95M | $6.15M | 0 | 0 | 5y | — | ||
| 3 | ![]() PUMP Pump.fun | ![]() | $3.00B | $20.42M | $15.29M | 0 | 0 | 1y | — | ||
| 4 | ![]() PEPE Pepe | ![]() | $1.39B | $27.19M | $1.05M | 0 | 0 | 3y | — | ||
| 5 | ![]() PENGU Pudgy Penguins | ![]() | $462.80M | $89.10K | $35.99K | 0 | 0 | 9mo | — | ||
| 6 | ![]() TRUMP Official Trump | ![]() | $399.81M | $11.82M | $8.23M | 0 | 0 | 1y | — | ||
| 7 | ![]() APEPE Ape and Pepe | ![]() | $339.62M | $15.46K | $855.88 | 0 | 0 | 3y | — | ||
| 8 | ![]() GNO Gnosis | ![]() | $307.63M | $94.57K | $3.05K | 0 | 0 | 5y | — | ||
| 9 | ![]() B BUILDon | ![]() | $191.98M | $2.16M | $1.59M | 0 | 0 | 1y | — | ||
| 10 | ![]() GVT Genesis Vision | ![]() | $171.62M | $3.44M | $33.52K | 0 | 0 | 1y | — | ||
| 11 | ![]() FARTCOIN Fartcoin | ![]() | $147.97M | $7.41M | $3.27M | 0 | 0 | 1y | — | ||
| 12 | ![]() RSR Reserve Rights | ![]() | $145.65M | $885.35K | $46.15K | 0 | 0 | 2y | Featured | ||
| 13 | ![]() XVS Venus | ![]() | $93.06M | $256.64K | $23.17K | 0 | 0 | 3y | — | ||
| 14 | ![]() SPX SPX6900 | ![]() ![]() | $62.70M | $2.35M | $1.99M | 0 | 0 | 2y | — | ||
| 15 | ![]() NU NuCypher | ![]() | $55.04M | $34.41K | $331.77 | 0 | 0 | 5y | — | ||
| 16 | ![]() POWR Power Ledger | ![]() | $52.67M | $519.56K | $20.42K | 0 | 0 | 4y | — | ||
| 17 | ![]() MASK Mask Network | ![]() | $44.61M | $561.19K | $29.45K | 0 | 0 | 5y | — | ||
| 18 | ![]() MOG Mog Coin | ![]() | $40.64M | $5.38M | $274.55K | 0 | 0 | 3y | — | ||
| 19 | ![]() MEW cat in a dogs world | ![]() | $36.05M | $8.60M | $382.55K | 0 | 0 | 2y | — | ||
| 20 | ![]() SIREN Siren | ![]() | $18.80M | $2.26M | $52.19K | 0 | 0 | 1y | — |
Data quality varies by project. Filters are applied to approved listings only.


























