Explore Tokens
Filter by market health, activity, and safety signals before you invest.
255 results
Sponsored
Feature your token →Featured listings
Premium placementsNo active filters.
Filters & sorting
Open a project for its full research profile and sources.
| # | Coin | Chain | Market Cap↕ | Liquidity↕ | Volume 24h↕ | Trend↕ | Score↕ | Launch↕ | Badges | Actions | Watchlist |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() NXR NXR AI | ![]() | $0 | $1.70K | $0 | 0 | 41 | — | — | ||
| 2 | ![]() SLCT SmartLeCo | ![]() | $38.63K | $4.27 | $0.1 | 0 | 5 | 6mo | — | ||
| 3 | ![]() NOC NOCtura | ![]() | — | — | — | 0 | 4 | — | AuditKYC | ||
| 4 | ![]() OGGIE Oggie The Frog | ![]() | $3.12K | $2.79K | $80.83 | 0 | 1 | 11mo | — | ||
| 5 | ![]() HOPPY Hoppy | ![]() | $1.42M | $415.33K | $57.35K | 0 | 1 | 2y | — | ||
| 6 | ![]() GHST Aavegotchi | ![]() | $3.39M | $86.29K | $1.60K | 0 | 1 | 5y | — | ||
| 7 | ![]() BNT Bancor Network Token | ![]() | $31.35M | $1.68K | $16.67 | 0 | 1 | 6y | — | ||
| 8 | ![]() KNC Kyber Network Crystal | ![]() | $27.39M | $826.85K | $72.86K | 0 | 0 | 1d | — | ||
| 9 | ![]() PROM Prometeus | ![]() | $110.13M | $757.26 | $94.2 | 0 | 0 | 1w | — | ||
| 10 | ![]() YAK Yield Yak | $696.59K | $12.11K | $502.21 | 0 | 0 | 1mo | — | |||
| 11 | ![]() INJ Injective (ERC-20) | ![]() | $597.54M | $474.78K | $140.58K | 0 | 0 | 2mo | — | ||
| 12 | ![]() NMR Numeraire | ![]() | $66.14M | $154.67K | $5.06K | 0 | 0 | 2mo | — | ||
| 13 | ![]() DYDX dYdX (legacy ERC-20) | ![]() | $10.04M | $8.68K | $36.32 | 0 | 0 | 4mo | — | ||
| 14 | XGRAIL Camelot xGRAIL | ![]() | $1.03M | $541.78K | $165.7 | 0 | 0 | 6mo | — | ||
| 15 | GRAIL Camelot Token | ![]() | $1.03M | $541.78K | $165.7 | 0 | 0 | 6mo | — | ||
| 16 | ![]() 1INCH 1inch | ![]() | $135.14M | $5.94M | $179.36K | 0 | 0 | 7mo | — | ||
| 17 | ![]() OGN Origin Protocol | ![]() | $12.28M | $1.04M | $15.45K | 0 | 0 | 7mo | — | ||
| 18 | ![]() DATA Streamr DATAcoin | ![]() | $337.91K | $31.37K | $346.29 | 0 | 0 | 8mo | — | ||
| 19 | ![]() PSY PSY Options | ![]() | $586.00K | $153.38K | $93.34K | 0 | 0 | 8mo | — | ||
| 20 | ![]() API3 API3 | ![]() | $33.86M | $404.66K | $12.28K | 0 | 0 | 9mo | — |
Data quality varies by project. Filters are applied to approved listings only.


























