Loading discovery results…
A side-by-side perspective
Compare up to four projects. Coverage is not a safety rating, and market activity is not investment quality.
Add a second project above to start comparing.
| Project | |
|---|---|
| Purpose | Pangolin is a multichain decentralized exchange that originated in the Avalanche ecosystem. Its official documentation describes current deployments and Pangolin V3 features including concentrated liquidity, dynamic fees, swaps, liquidity positions, and farming. |
| Chain / stage | Avalanche · Stage undisclosed |
| Security assessment | Security: no flags in checked items12/12 checks returned · primary contractInspect findings |
| Evidence coverage | 1 source reviewedInspect sources |
| Last evidence review | Sep 27, 2026 |
| Liquidity | $255K |
| Market cap | $6.9M |
| 24h volume | $17.5K |
| Market timestamp | 10/16/2026, 10:30:35 PM UTC |
| Keep researching |
Avalanche · Undisclosed
Security: no flags in checked items
Pangolin is a multichain decentralized exchange that originated in the Avalanche ecosystem. Its official documentation describes current deployments and Pangolin V3 features including concentrated liquidity, dynamic fees, swaps, liquidity positions, and farming.